Jump to content

2024 World Cruise Details


CruisePfan
 Share

Recommended Posts

1. WC is available for booking.

2. Must book MIA to MIA Jan 18 - Jun 6, 2024 142 days/141 nights; or LAX to LAX, starting Feb 3, to count as WC.

3. Cost: $273,760 for 2 persons in Sapphire veranda Suite, 437 sf plus 107 sf balcony, which includes 5% discount for Society members, and $1000 credit pp for transportation, (which we didn't need) also inclusive of $10,300 pp destination fees; or

 $189,601 for 2 persons in Aquamarine veranda suite, 323 sf plus 87 sf balcony.

4. Deposit required is 15% for Society members.

5. Insurance is available and extra with Allianz

6. Details of what is included can be found under ship suite descriptions.

7. Itinerary received was not broken out by segment but will be emailed to you.

8. Still lots of details to work out re:  shipboard credits, luggage concierge, launch gala, special tours, if any.

  • Thanks 4
Link to comment
Share on other sites

14 minutes ago, Stickman1990 said:

No segments is going to be interesting 

It will be interesting to see how long it takes for that to change 

 

Where does it say segment bookings won't be allowed?  The OP didn't seem to indicate either way.

Link to comment
Share on other sites

3 minutes ago, Stickman1990 said:


Point 2 of the OPs post 

 

That's not how I read it.  Point 2 says:  2. Must book MIA to MIA Jan 18 - Jun 6, 2024 142 days/141 nights; or LAX to LAX, starting Feb 3, to count as WC.

 


You seem to be reading out those last few words.

 

Link to comment
Share on other sites

13 minutes ago, nnn said:

 

That's not how I read it.  Point 2 says:  2. Must book MIA to MIA Jan 18 - Jun 6, 2024 142 days/141 nights; or LAX to LAX, starting Feb 3, to count as WC.

 


You seem to be reading out those last few words.

 


Ask your TA to book you a segment today then and let us know their response 

Link to comment
Share on other sites

CLARICATION:  Did not mean to imply there were no segments, I just didnt receive details on the individual segments in the quote received which is why I did not reference them or give details of the itinerary.

Someone else referenced that the first 2 segments were MIA to LAX and LAX to Papeete.

My question to TA was what the shortest itinerary to count as a world cruise, otherwise I would have considered LAX to MIA and cut out the Panama Canal portion. That was an alternative the old Crystal had offered for 2022.

Link to comment
Share on other sites

17 minutes ago, CruisePfan said:

CLARICATION:  Did not mean to imply there were no segments, I just didnt receive details on the individual segments in the quote received which is why I did not reference them or give details of the itinerary.

Someone else referenced that the first 2 segments were MIA to LAX and LAX to Papeete.

 


Yes I did but I’m seeing others reporting having received their segment confirmations so it seems it will be possible to book them - which is great news 

 

I hope to receive our confirmations today for several segments 

Link to comment
Share on other sites

Cost for a solo on deck seven designated for solo cruisers is $70,955.  Single supplement for other rooms on deck seven is 50%.

 

Note the OP stated they did not need the $1000 pp credit for transportation.  This is a bookkeeping entry...it is credited to the invoice if booked. 

  • Like 1
Link to comment
Share on other sites

In past years, when a WC was first announced, bookings for segments were not taken immediately.  Even when they were ready to take segment bookings, specific rooms couldn't be booked.  Old Crystal held onto rooms so that any WC bookings would not have to "move" mid-cruise.  

Link to comment
Share on other sites

I read that some of you have booked segments of the World Cruise, so I am wondering where you have viewed the itineraries?  Also curious about the December Serenity itineraries leading up to the Mia-LA January 2024 voyage.  Do I need to get details from our TA, or am I missing it on the website?

Thank You

Link to comment
Share on other sites

5 minutes ago, Stickman1990 said:

Our TA was rejected by the reservation agent when she tried to book segments on the World Cruise just an hour or so ago so it’s looking very unclear just what they’ll allow at this stage 

 

Previous Full World Cruise passengers may book the World Cruise (and Segments).

 

Perhaps your travel agent is able to put you on a Waitlist to request segments when reservations become more widely available.

  • Thanks 1
Link to comment
Share on other sites

11 minutes ago, Ice Bear said:

Previous Full World Cruise passengers may book the World Cruise (and Segments).


I’m confused by that - but I guess they recognising past full WCers and letting them book segments on the hope they may have a change of heart and upgrade to the full WC later on 

Oh well when they’re ready to accept regular segmenters we will see if our schedules free - it’s filling up awful fast 

Link to comment
Share on other sites

 

World cruise Itinerary.  The segments can be surmised by the ports with multiple days.  

 

DATE ITINERARY ARRIVE DEPART
01/ 18 MIAMI 09:00 18:00
01/ 19 DAY AT SEA 09:00 18:00
01/ 20 GEORGE TOWN, GRAND
CAYMAN
10:00 18:00
01/ 21 CRUISING THE CARIBBEAN
SEA
09:00 18:00
01/ 22 CARTAGENA 08:00 16:00
01/ 23 PANAMA CANAL TRANSIT 09:00 18:00
01/ 24 DAY AT SEA 09:00 18:00
01/ 25 PUERTO CALDERA 08:00 18:00
01/ 26 DAY AT SEA 09:00 18:00
01/ 27 ACAJUTLA 08:00 18:00
01/ 28 PUERTO CHIAPAS 08:00 17:00
01/ 29 HUATULCO 08:00 17:00
01/ 30 DAY AT SEA 09:00 18:00
01/ 31 PUERTO VALLARTA 10:00 18:00
02/ 01 DAY AT SEA 09:00 18:00
02/ 02 DAY AT SEA 09:00 18:00
02/ 03 LOS ANGELES 09:00 20:00
02/ 04 DAY AT SEA 09:00 18:00
02/ 05 DAY AT SEA 09:00 18:00
02/ 06 DAY AT SEA 09:00 18:00
02/ 07 DAY AT SEA 09:00 18:00
02/ 08 DAY AT SEA 09:00 18:00
02/ 09 HONOLULU 08:00 22:00
02/ 10 LAHAINA 08:00 17:00
02/ 11 DAY AT SEA 09:00 18:00
02/ 12 DAY AT SEA 09:00 18:00
02/ 13 DAY AT SEA 09:00 18:00
02/ 14 DAY AT SEA 09:00 18:00
02/ 15 NUKU HIVA 14:00 00:00
02/ 16 NUKU HIVA 00:00 18:00
02/ 17 DAY AT SEA 09:00 18:00
02/ 18 RANGIROA 08:00 18:00
02/ 19 BORA BORA (SOCIETY
ISLANDS)
11:00 18:00
02/ 20 MOOREA ISLAND 08:00 17:00
02/ 20 TAHITI (PAPEETE) 20:00 00:00
02/ 21 TAHITI (PAPEETE) 00:00 00:00
02/ 22 TAHITI (PAPEETE) 00:00 16:00
02/ 23 DAY AT SEA 09:00 18:00
02/ 24 RAROTONGA 08:00 18:00
02/ 25 DAY AT SEA 09:00 18:00
02/ 26 CROSSING DATE LINE -DO
NOT USE
09:00 18:00
02/ 27 DAY AT SEA 09:00 18:00
02/ 28 NUKU'ALOFA, TONGATAPU 08:00 18:00
02/ 29 DAY AT SEA 09:00 18:00
03/ 01 SUVA 08:00 18:00
03/ 02 DAY AT SEA 09:00 18:00
03/ 03 PORT VILA 08:00 18:00
03/ 04 DAY AT SEA 09:00 18:00
03/ 05 NOUMEA 08:00 18:00
03/ 06 DAY AT SEA 09:00 18:00
03/ 07 DAY AT SEA 09:00 18:00
03/ 08 DAY AT SEA 09:00 18:00
03/ 09 AUCKLAND 00:00 00:00
03/ 10 AUCKLAND 00:00 18:00
03/ 11 TAURANGA 08:00 18:00
03/ 12 DAY AT SEA 09:00 18:00
03/ 13 PICTON 08:00 18:00
03/ 14 DAY AT SEA 09:00 18:00
03/ 15 DAY AT SEA 09:00 18:00
03/ 16 SYDNEY 14:00 00:00
03/ 17 SYDNEY 00:00 17:00
03/ 18 EDEN 08:00 18:00
03/ 19 DAY AT SEA 09:00 18:00
03/ 20 MELBOURNE 08:00 18:00
03/ 21 DAY AT SEA 09:00 18:00
03/ 22 ADELAIDE 08:00 18:00
03/ 23 DAY AT SEA 09:00 18:00
03/ 24 DAY AT SEA 09:00 18:00
03/ 25 DAY AT SEA 09:00 18:00
03/ 26 BUSSELTON 08:00 18:00
03/ 27 PERTH (FREMANTLE) 08:00 18:00
03/ 28 DAY AT SEA 09:00 18:00
03/ 29 DAY AT SEA 09:00 18:00
03/ 30 BROOME (KIMBERLEY) 11:00 22:00
03/ 31 DAY AT SEA 09:00 18:00
04/ 01 BALI 08:00 00:00
04/ 02 BALI 00:00 18:00
04/ 03 DAY AT SEA 09:00 18:00
04/ 04 DAY AT SEA 09:00 18:00
04/ 05 SINGAPORE 08:00 18:00
04/ 06 DAY AT SEA 09:00 18:00
04/ 07 DAY AT SEA 09:00 18:00
04/ 08 DAY AT SEA 09:00 18:00
04/ 09 COLOMBO 08:00 18:00
04/ 10 DAY AT SEA 09:00 18:00
04/ 11 MALE 08:00 18:00
04/ 12 DAY AT SEA 09:00 18:00
04/ 13 DAY AT SEA 09:00 18:00
04/ 14 MUMBAI 08:00 00:00
04/ 15 MUMBAI 00:00 18:00
04/ 16 DAY AT SEA 09:00 18:00
04/ 17 DAY AT SEA 09:00 18:00
04/ 18 SALALAH 08:00 16:00
04/ 19 DAY AT SEA 09:00 18:00
04/ 20 DAY AT SEA 09:00 18:00
04/ 21 DAY AT SEA 09:00 18:00
04/ 22 SAFAGA (LUXOR) 12:00 00:00
04/ 23 SAFAGA (LUXOR) 00:00 18:00
04/ 24 AQABA (PETRA) 08:00 18:00
04/ 25 DAY AT SEA 09:00 18:00
04/ 26 SUEZ CANAL TRANSIT 09:00 18:00
04/ 27 NAZARETH 08:00 00:00
04/ 28 NAZARETH 00:00 18:00
04/ 29 LIMASSOL 08:00 17:00
04/ 30 RHODES 10:00 22:00
05/ 01 DAY AT SEA 09:00 18:00
05/ 02 ISTANBUL 09:00 18:00
05/ 03 DAY AT SEA 09:00 18:00
05/ 04 MYRINA 08:00 18:00
05/ 05 THESSALONIKI 08:00 18:00
05/ 06 VOLOS 08:00 18:00
05/ 07 DAY AT SEA 09:00 18:00
05/ 08 KUSADASI 08:00 18:00
05/ 09 MYKONOS 08:00 18:00
05/ 10 PAROS 08:00 18:00
05/ 11 SANTORINI 08:00 18:00
05/ 12 SPETSES 08:00 18:00
05/ 13 NAUPLIA,GREECE 08:00 18:00
05/ 14 ATHENS (PIRAEUS) 09:00 20:00
05/ 15 MONEMVASIA (LACONIA) 08:00 18:00
05/ 16 CHANIA (CRETE) 08:00 18:00
05/ 17 DAY AT SEA 09:00 18:00
05/ 18 VALLETTA 08:00 17:00
05/ 19 PALERMO, SICILY 09:00 18:00
05/ 20 NAPLES 08:00 18:00
05/ 21 ROME (CIVITAVECCHIA) 08:00 18:00
05/ 22 AJACCIO (CORSICA) 08:00 18:00
05/ 23 SAINT TROPEZ 08:00 18:00
05/ 24 MONTE CARLO 08:00 18:00
05/ 25 LA SEYNE (TOULON) 09:00 18:00
05/ 26 BARCELONA 07:00 18:00
05/ 27 CARTAGENA (SPAIN) 11:00 18:00
05/ 28 GIBRALTAR 09:00 18:00
05/ 29 DAY AT SEA 09:00 18:00
05/ 30 FUNCHAL 08:00 18:00
05/ 31 DAY AT SEA 09:00 18:00
06/ 01 DAY AT SEA 09:00 18:00
06/ 02 DAY AT SEA 09:00 18:00
06/ 03 DAY AT SEA 09:00 18:00
06/ 04 DAY AT SEA 09:00 18:00
06/ 05 DAY AT SEA 09:00 18:00
06/ 06 DAY AT SEA 09:00 18:00
06/ 07 NASSAU (PARADISE ISLAND) 08:00 18:00
06/ 08 MIAMI 07:00 18:00
 

  • Like 1
Link to comment
Share on other sites

15 minutes ago, Roland4 said:

We were not planning on booking it anyway, but I just counted, and as much as we like sea days, 65 of them out of a 139 day itinerary seems just a bit excessive! 

I was quoted 141 days, but I counted 143 inclusive.  I counted 78 days in ports which does not include the two canal crossings.  My count could be off of course.   For those who want port intensive itineraries, there are the Mediterranean segments.   

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

  • Forum Jump
    • Categories
      • Welcome to Cruise Critic
      • New Cruisers
      • Cruise Lines “A – O”
      • Cruise Lines “P – Z”
      • River Cruising
      • ROLL CALLS
      • Cruise Critic News & Features
      • Digital Photography & Cruise Technology
      • Special Interest Cruising
      • Cruise Discussion Topics
      • UK Cruising
      • Australia & New Zealand Cruisers
      • Canadian Cruisers
      • North American Homeports
      • Ports of Call
      • Cruise Conversations
×
×
  • Create New...